£1,920.00 Inc VAT
| Product Specification | Extreme |
|---|---|
| Model | LBX15-GX270 |
| Engine | Honda® GX270 |
| Total Fuel Capacity | 1.4 Gallons |
| Horsepower | 8.5 HP |
| CFM Output | 2,293 |
| Electric Clutch | n/a |
| Frame Construction | All-steel, welded 10-gauge |
| Impeller Construction | All-steel, welded, 6-blade, dynamically balanced |
| Impeller Mounting | Tapered locking hub |
| Impeller Diameter / Width | 15" / 4.25" |
| Blower Housing Construction | All-steel, welded, 10-gauge front and back housing plates; 12-gauge skirt |
| Blower Housing Width | 6" |
| Blower Tilt Angle | 2-degree tilt at discharge; allows blower to more effectively get under wet, heavy debris |
| Handlebar | Tubular steel with thick, comfortable foam grip; 3-position, adjustable height |
| Vibration Control | 8-point iso-mount handlebar |
| Discharge Opening | 25.25 square inches |
| Discharge Control | Quick-lever located near discharge |
| Discharge Angle Control | Yes – mechanical lever |
| Axle | 3/4"-diameter steel |
| Front Wheel(s) | 9" x 3.5" pneumatic tire |
| Rear Wheels | 4.10" x 3.5" pneumatic Turf Sale tires |
| Accessories | n/a |
| Length | 56" |
| Width | 28" |
| Height | 42.25”, 43.5", 44.75" |
| Weight | 160 lb |









