From: £6,690.00
Model | Description | Â |
---|---|---|
SZL-36H-18FR | 36" Heavy-Duty Hero Cutter Deck, 18 HP Kawasaki® FR600 Series 603 cc displacement |  |
SZL-36H-20KT | 36" Heavy-Duty Hero Cutter Deck, 20 HP Kohler® 7000 Series™PRO725 cc displacement |  |
SZL-42H-22KT | 42" Heavy-Duty Hero Cutter Deck, 22 HP Kohler® 7000 Series™PRO725 cc displacement |  |
SZL-48H-22KT | 48" Heavy-Duty Hero Cutter Deck, 22 HP Kohler® 7000 Series™PRO725 cc displacement |  |
SZL-52H-23FR | 52" Heavy-Duty Hero Cutter Deck, 23 HP Kawasaki® FR691 Series 726 cc displacement |  |
SZL-61H-24FR | 61" Heavy-Duty Hero Cutter Deck, 24 HP Kawasaki® FR730 Series 726 cc displacement |
Product Dimensions | 36" Liberty Z | 42" Liberty Z | 48" Liberty Z | 52" Liberty Z | 61" Liberty Z |
---|---|---|---|---|---|
Length | 68.5" | 68.5" | 67.5" | 67.5" | 73.5" |
Width (chute down) | 48.5" | 54.5" | 60.5" | 64.5" | 73.5" |
Width (chute in transport position) | 37" | 43" | 49" | 53" | 62" |
Height | 40" | 41" | 41" | 41" | 41" |
Weight | 555 lb | 595 lb | 612 lb | 646 lb | 695 lb |
 | Specification | Liberty Z |
---|---|---|
General | Total Fuel Capacity | 3.5 gallons (36" and 42") 5.5 gallons (48", 52" and 61") |
 | Drive Tires | 20" x 8"-10" (36") 20" x 10"-8" (42", 48" and 52") 20" x 10"-10" (61") |
 | Caster Tires | 11" x 4"-5" (36" and 42") 11" x 6"-5" (48", 52" and 61") |
 | Seat | Padded with arm rests, adjustment forward and back (tools required) (no armrests on 36" and 42" models) |
Drive System | Drive System Type | Hydro-Gear ZT2800 Transaxle (36", 42" and 52") Tuff Torq TZ450 Transaxle (48") Hydro-Gear ZT3100 Transaxle (61") |
 | Pumps | Internal Pump: 10 cc |
 | Motors | Internal Motor: 10cc (Tuff Torq), 16 cc (Hydro-Gear) |
 | Forward Ground Speed | 7 mph |
 | Reverse Ground Speed | 5 mph |
 | Parking Brake | Hand lever |
Deck | Cutting Widths | 36", 42", 48", 52" and 61" |
 | Type | Heavy-Duty Hero Cutter Deck |
 | Cutting Height | 1.5" to 4.5" in .25" increments |
 | Deck Lift | Foot-operated pedal |
 | Construction | Dual-plate cutter deck constructed of 2 steel plates. Reinforcement plate at cutter deck spindles. |
 | Spindles | Aluminum housing with sealed ball bearings. |
 | Blade Engagement | Ogura GT1 (74 ft lb) – (36", 42", 48" and 52") Ogura GT2 (108 ft lb) – (61") Adjustable air-gap for extended life. |
Liberty Z ACCESSORIES
2-Bag Grass Catcher

Fabric Bag Grass Catcher

Hurricane Mulch System

Mulch Plate

Tiger Stripe Kit

Light Kit

Trailer Hitch

Chrome Wheel Covers

Blade Buddy

Cutter Deck Transport Latch

Accessory shown as example only. Actual appearance and/or placement of the accessory may vary by specific model.