From: £5,466.00
Model | Description | |
---|---|---|
SW32-14FS | 32" Cutter Deck, 14 HP Kawasaki® 481FS | |
SW36A-14FS | 36" Advantage Cutter Deck, 14 HP Kawasaki® 481FS | |
SW48V-14FS | 48" Velocity Plus™ Cutter Deck, 14 HP Kawasaki® 481FS | |
SW52V-15FS | 52" Velocity Plus™ Cutter Deck, 15 HP Kawasaki® 541FS |
Product Dimensions | 32" SW | 36" SW | 48" SW | 52" SW |
---|---|---|---|---|
Length | 70" | 72" | 76" | 76" |
Width (chute down) | 43" | 47" | 60.5" | 64.5" |
Width (chute in transport position) | 33" | 37" | 49" | 53" |
Weight | 450 lb | 470 lb | 515 lb | 535 lb |
Specification | SW Belt-Drive | |
---|---|---|
GENERAL | Total Fuel Capacity | 5.5 gallons |
Drive Tires | 13" x 5"-6" (32") 13" x 6.5"-6" (36", 48" and 52") | |
Caster Tires | 9" x 3.5" | |
Seat | n/a | |
DRIVE SYSTEM | Drive System Type | Belt Drive with 5-Speed Peerless Transmission |
Pumps | n/a | |
Motors | n/a | |
Forward Ground Speed | Up to 6 mph | |
Reverse Ground Speed | 2 mph | |
Parking Brake | Hand lever | |
DECK | Cutting Widths | 32", 36", 48" and 52" |
Type | Standard (32") Advantage (36") Velocity Plus™ (48" and 52") | |
Cutting Height | 1.75" to 4.5" in .25" increments | |
Deck Lift | Adjustable via spacers | |
Construction | Tri-plate cutter deck constructed of 3 steel plates totaling nearly 1/2" of steel. Reinforcement plates at cutter deck spindles. 32" model features dual-plate. | |
Spindles | Cast-iron housing with tapered roller bearings. | |
Blade Engagement | Five-speed Peerless transmission |
SW BELT-DRIVE ACCESSORIES
Fabric Bag Grass Catcher

Hurricane Plus™ Mulch System

Mulch Plate

Blade Buddy

Accessory shown as example only. Actual appearance and/or placement of the accessory may vary by specific model.