For Deck Sizes 52 & 61 Please Enquire
From: £9,300.00
Model | Description | |
---|---|---|
SWZ36A-14FS | 36" Advantage Cutter Deck, 14 HP Kawasaki® 481FS | |
SWZ48V-15FSE | 48" Velocity Plus™ Cutter Deck, 15 HP Kawasaki® 541FSE (electric start) | |
SWZ52V-18FSE | 52" Velocity Plus™ Cutter Deck, 18 HP Kawasaki® 600FSE (electric start) | |
SWZL52V-22FSE | 52" Velocity Plus™ Cutter Deck, 22 HP Kawasaki® 651FSE (large frame, electric start) | |
SWZL61V-22FSE | 61" Velocity Plus™ Cutter Deck, 22 HP Kawasaki® 651FSE (large frame, electric start) | |
Product Dimensions | 36" SWZ | 48" SWZ | 52" SWZ | 61" SWZ |
---|---|---|---|---|
Length | 72" | 74" | 76" | 78" |
Width (chute down) | 47" | 60.5" | 64.5" | 73.5" |
Width (chute in transport position) | 37" | 49" | 53" | 62" |
Weight | 515 lb | 565 lb | 585-660 lb | 717 lb |
Specification | SWZ Hydro-Drive | |
---|---|---|
GENERAL | Total Fuel Capacity | 5.5 gallons |
Drive Tires | 16" x 6.5"-8" | |
Caster Tires | 9" x 3.5" | |
Seat | n/a | |
DRIVE SYSTEM | Drive System Type | Dual Pump and Motor |
Pumps | Hydro-Gear: 10 cc | |
Motors | Parker 11 ci | |
Forward Ground Speed | 7.4 mph | |
Reverse Ground Speed | 3 mph | |
Parking Brake | Hand lever | |
DECK | Cutting Widths | 36", 48", 52" and 61" |
Type | Advantage (36") Velocity Plus™ (48", 52", and 61") | |
Cutting Height | 1.75" to 4.5" in .25" increments | |
Deck Lift | Adjustable via spacers | |
Construction | Tri-plate cutter deck constructed of 3 steel plates totaling nearly 1/2" of steel. Reinforcement plates at cutter deck spindles. | |
Spindles | Cast-iron housing with tapered roller bearings. | |
Blade Engagement | Ogura GT-EXM3X (110 ft lb) Adjustable air-gap for extended life. |
SWZ HYDRO-DRIVE ACCESSORIES
Fabric Bag Grass Catcher

Hurricane Plus™ Mulch System

Mulch Plate

Chrome Wheel Covers

Blade Buddy

Accessory shown as example only. Actual appearance and/or placement of the accessory may vary by specific model.