| Model | Description | Price |
|---|---|---|
| SWZT36H-14FS | 36" Hero Cutter Deck, 14.5 HP Kawasaki® FS481V – recoil-start engine | |
| SWZT48H-15FSE | 48" Hero Cutter Deck, 15 HP Kawasaki® FS600V – electric-start engine | |
| SWZT52H-18FSE | 52" Hero Cutter Deck, 18.5 HP Kawasaki® FS600V – electric-start engine | |
| SWZT61H-22FSE | 61" Hero Cutter Deck, 22 HP Kawasaki® FS651V – electric-start engine |
| Product Dimensions | 36" SWZT | 48" SWZT | 52" SWZT | 61" SWZT |
|---|---|---|---|---|
| Length | 75.5" | 75.5" | 76.5" | 80" |
| Height | 44" | 44" | 44" | 44" |
| Tracking Width | 36.25" | 41.5" | 41.5" | 41.75" |
| Width (chute down) | 48.5" | 60.5" | 64.5" | 73.5" |
| Width (chute in transport position) | 37" | 49" | 53" | 62" |
| Weight | 550 lb | 585 lb | 605 lb | 700 lb |
| Specification | SWZT Hydro-Drive | |
|---|---|---|
| GENERAL | Total Fuel Capacity | 5.5 gallons |
| Drive Tires | 18" x 6.5"-8" (36") 18" x 8.5"-8" (48", 52" and 61") | |
| Caster Tires | 9" x 6.5"-4" | |
| Seat | n/a | |
| DRIVE SYSTEM | Drive System Type | Hydro-Gear ZT2800 Transaxle |
| Pumps | Internal Pump: 10 cc | |
| Motors | Internal Motor: 16 cc | |
| Forward Ground Speed | Up to 7 mph | |
| Reverse Ground Speed | 3 mph | |
| Parking Brake | Hand lever | |
| DECK | Cutting Widths | 36", 48", 52" and 61" |
| Type | Hero Cutter Deck | |
| Cutting Height | 1.5" to 4.5" in .25" increments | |
| Deck Lift | Hand lever | |
| Construction | Dual-plate cutter deck constructed of 2 steel plates. Reinforcement plate at cutter deck spindles. | |
| Spindles | Aluminum housing with sealed ball bearings. | |
| Blade Engagement | Ogura GT1-BS03 (110 ft lb) Adjustable air-gap for extended life. |
SWZ HYDRO-DRIVE ACCESSORIES
Fabric Bag Grass Catcher

Hurricane Plus™ Mulch System

Mulch Plate

Chrome Wheel Covers

Blade Buddy

Accessory shown as example only. Actual appearance and/or placement of the accessory may vary by specific model.







