| Model | Description | |
|---|---|---|
| STCII-48V-22FX | 48" Velocity Plus™ Cutter Deck, 22 HP Kawasaki®691FX | |
| STCII-52V-26FT-EFI | 52" Velocity Plus™ Cutter Deck, 26 HP Kawasaki®730FT – electronic fuel injection | |
| STCII-52V-28BV-EFI | 52" Velocity Plus™ Cutter Deck, 28 HP Briggs Vanguard™ 810 – electronic fuel injection | |
| STCII-52V-25CV-EFI | 52" Velocity Plus™ Cutter Deck, 25 HP Kohler® Command PRO® – electronic fuel injection | |
| STCII-61V-26FT-EFI | 61" Velocity Plus™ Cutter Deck, 26 HP Kawasaki®730FT – electronic fuel injection | |
| STCII-61V-32BV | 61" Velocity Plus™ Cutter Deck, 32 HP Briggs Vanguard™ BIG BLOCK™ |
| Product Dimensions | 48" Tiger Cat | 52" Tiger Cat | 61" Tiger Cat |
|---|---|---|---|
| Length | 80" | 80" | 80" |
| Width (chute down) | 60.5" | 64.5" | 73.5" |
| Width (chute in transport position) | 49.75" | 53.75" | 62.75" |
| Height (ROPS folded) | 46.75" | 46.75" | 46.75" |
| Height (ROPS up) | 67.25" | 67.25" | 67.25" |
| Weight | 1,175 lb | 1,175-1,180 lb | 1,257-1,277 lb |
| Specification | Tiger Cat | |
|---|---|---|
| GENERAL | Total Fuel Capacity | 9.5 gallons |
| Drive Tires | 24" x 9.5"-12" (48" and 52") 24" x 12"-12" (61") | |
| Caster Tires | 13" x 6.5"-6", flat-free | |
| Seat | 4-point iso-mounted mid-back mounted on operator-suspension platform | |
| DRIVE SYSTEM | Drive System Type | Dual Pump and Motor |
| Pumps | Hydro-Gear 12 cc | |
| Motors | Parker 14.5 ci | |
| Forward Ground Speed | 12 mph | |
| Reverse Ground Speed | 5 mph | |
| Parking Brake | Foot-operated pedal | |
| DECK | Cutting Widths | 48", 52" and 61" |
| Type | Velocity Plus™ | |
| Cutting Height | 1" to 5" in .25" increments | |
| Deck Lift | Adjustable foot-operated pedal | |
| Construction | Tri-plate cutter deck constructed of 3 steel plates totaling nearly 1/2" of steel. Reinforcement plates at cutter deck spindles. | |
| Spindles | Cast-iron housing with tapered roller bearings. | |
| Blade Engagement | Ogura GT3.5 (250 ft lb) Adjustable air-gap for extended life. |
TIGER CAT II ACCESSORIES
Clam-Shell Grass Catcher

3-Bag Grass Catcher

Hurricane Plus™ Mulch System

Mulch Plate

OCDC – Operator-Controlled Discharge Chute

Tiger Stripe Kit

Light Kit

Trailer Hitch

Chrome Wheel Covers

Air Filter Monitor

Blade Buddy

Accessory shown as example only. Actual appearance and/or placement of the accessory may vary by specific model.









